The Election Commission’s appeal hearings of disqualified candidates as scheduled has ended for the second day.
Chief Election Commissioner KM Nurul Huda led the hearing process with 150 appeals on Friday.
The commission approved 78 appeals, rejected 62, seven are still pending, and three appeals against valid candidates were turned down.
Of them, 29 BNP candidates whose candidacies were disqualified, were addressed by the hearings. Twenty-two candidates from the party got validated, while four were turned down, and decisions on three are still pending.
The Election Commission turned down an appeal against two BNP candidates and allowed them to contest the 11th general elections scheduled to be held on December 30. The two BNP candidates are Mesbah Uddin Farhad from Barisal 4 and Nazim Uddin Alam for Bhola 4.
On the other hand, Awami League candidate Jakir Hossain from Kurigram 4 also also got his candidacy back after the hearing.
BNP approved candidates
Candidates | Constituencies |
Mohammad Zia Uddin | Brahmanbaria 6 |
Muslim Uddin | Brahmanbaria 4 |
Abu Ahmed Hasnat | Chittagong 7 |
Abdul Khaleque | Brahmanbaria 6 |
Mohammad Matiar Rahman Talukder | Barguna 1 |
Golam Nabi Alamgir | Bhola 1 |
Shahidul Alam Talukder | Patuakhali 2 |
AKM Moazzem Hossain | Dhaka 16 |
Khaled Saifullah Sohel Khan | Kishoreganj 1 |
Moinul Islam Khan | Manikganj 2 |
Mohammad Abdullah | Munshiganj 1 |
Nadira Akhter | Madaripur 1 |
Fahima Hossain Jublee | Dhaka 1 |
Saiful Islam Sumon | Kishoreganj 3 |
Mamum Mahmud | Narayanganj 4 |
Ebadur Rahman Chowdhury | Moulvibazar 1 |
Dewan Joynul Jakerin | Sunamganj 4 |
Nur Mohammad Khan | Tangail 6 |
Abdul Gafur Bhuiyan | Comilla 10 |
Rashiduzzaman Millat | Jamalpur 1 |
Abu Taher Talukder | Netrokona 1 |
Sardar AKM Nasir Uddin | Shariatpur 1 |
EC also approved candidacies of 12 independent candidates and rejected 32
Approved independent candidates are
Candidates | Constituencies |
Hasan Mahmood Chowdhury | Chittagong 8 |
Md Giyas Uddin | Brahmanbaria 2 |
Saifullah (Humayun Mia) Awami League rebel candidate | Brahmanbaria 2 |
AK Faiyazul Haq | Barisal 2 |
Syed Rubina Akhter | Barisal 2 |
Shafikul Islam | Patuakhali 2 |
Mohammad Gias Uddin | Narayanganj 4 |
Abdul Kasem | Tangail 6 |
Barrister Ashraful Islam | Tangail 6 |
Alamin Mollah | Madaripur 2 |
Professor Abdul Hannan | Habiganj 1 |
Mahmud Hasan Sumon | Mymensingh 8 |
Approved and rejected candidates of Jatiya Party
Approved candidates
Candidates | Constituencies |
Khorshed Alam Khoshru | Chandpur 5 |
Masud Parvez | Barisal 2 |
Salauddin Khoka | Narayanganj 4 |
Mahmuda Rahman Munni | Dhaka 8 |
Amanat Hossain | Dhaka 16 |
Selim Uddin | Sylhet 5 |
Ershad Hossain | Kishoreganj 2 |
SM Abdul Mannan | Manikganj 1 |
Rejected candidates
Candidates | Constituencies |
ABM Ruhul Amin Howlader | Patuakhali 1 |
AZ Apu Sheikh | Gopalganj 3 |
Noman Miah | Munshiganj 2 |
MA Mannan Howlader | Bhola 4 |
Nasrin Jahan Ratna | Barisal 6 |
Rustom Ali Farazi | Pirojpur 3 |
Kazi Ashraf Siddique | Tangail 8 |
Mohammad Mosharraf Hossain | Gazipur 4 |
Approved candidacies of other political parties
From Zaker Party
Candidates | Constituencies |
Abdur Rashid | Patuakhali 1 |
Badshah Mia | Barisal 1 |
Badol Kazi | Shariatpur 2 |
Mohammad Shahnewaz | Madaripur 1 |
Shamsuddin Ahmed | Dhaka 1 |
Jahirul Islam | Mymensingh 5 |
National People’s Party candidates
Candidates | Constituencies |
Mamunur Rahman | Tangail 6 |
SM Chan Miah | Tangail 3 |
Mohammad Delwar | Sunamganj 4 |
Candidates | Constituencies |
Gono Forum candidate Dr Reza Kibria | Habiganj 1 |
Bangladesh Khelafat Majlish’s Mohammad Azizul Haque | Sunamganj 4 |
Bangladesh Islami Front's SM Sarwar | Dhaka 8 |
Jatiya Samajtantrik Dal’s (JSD) Abdur Rahman | Kishoreganj 1 |
JSD’s Shahid Uddin Mahmud | Dhaka 18. |
Islami Oikya Jote’s (IOJ) Altaf Hossain | Comilla 1 |
IOJ’s MA Matin Chowdhury | Sylhet 5 |
Liberal Democratic Party (LDP) candidate MA Karim Abbasi | Netrokona 1 |
Islami Andolan Bangladesh
Candidates | Constituencies |
Sultan Ahmed Khan | Dhaka 3 |
Salauddin Rubel | Kishoreganj 2 |
Mohammad Musa Khan | Kishoreganj 6 |
Abdul Latif Mia | Tangail 8 |
Amanullah Sarker | Mymensingh 11 |
Jatiya Samajtantrik Dal (JaSoD) candidates
Candidates | Constituencies |
Zaidul Kabir | Narsingdi 2 |
Jahirul Haque Mondol Bachchu | Gazipur 3 |
Selina Sultana | Kishoreganj 5 |
Bangladesh Communist Party candidates
Candidates | Constituencies |
Sushanta Bhawal | Shariatpur 3 |
Nurul Islam | Kishoreganj 2 |
Dr Enamul Haque Edris | Kishoreganj 3 |
Sukanta Shofi Chowdhury | Dhaka 2 |
Ataur Rahman | Faridpur 4 |
Khelafat Majlish candidates
Candidates | Constituencies |
Syed Mojibur Rahman | Tangail 7 |
Saifuddin Ahmed | Dhaka 18 |
Bangladesh Nationalist Front candidates
Candidates | Constituencies |
Ataur Rahman Khan | Tangail 3 |
SultanMahmud | Tangail 6 |
Candidates whose appeal hearings are still pending
There are seven appeals still pending for hearing at the commission.
BNP’s candidates are Amanullah Aman, Dhaka 2, Afroza Abbas, Dhaka 9, and Sultana Ahmed, Dhaka 20.
Independent candidates Siam Sadik, Rangpur 1, Afroza Bari Shahbaj, Gaibandha 1, and SM Jahangir from Kurigram 4.
Islami Oikya Jote (IOJ) candidate Mehedi Hasan, Brahmanbaria 5, and Bangladesh Muslim League candidate Syed Shah Mubassher Ali, from Sunamganj 3.
Rejected BNP candidates
Candidates | Constituencies |
Samir Quader Chowdhury | Chittagong 6 |
Mohammad Abdul Latif Jon | Feni 3 |
Suranjan Ghosh | Kishoreganj 4 |
Kamruzzaman Kamru | Sunamganj 1 |
Also, the commission turned down an appeal to disqualify Awami League candidate Bajlul Haque Harun from Jhalakathi 1.
What else happened on the second day hearing?
The commission also rejected Gonojagoron Moncho Spokesperson Dr Imran H Sarker’s appeal petition to overturn the rejection of his nomination papers.The Shahbagh movement leader was vying for candidacy from Kurigram 4 constituency as an independent.
A total of 543 disqualified candidates challenged the rejection of the Election Commission. The commission heard 160 appeals on Thursday and was scheduled to resolve 150 petitions on Friday, and the rest on Saturday.
On the first day, 80 aspirants were cleared for contesting the December 30 election. 76 others were rejected and in the past two days 60 BNP candidates got approval from the Election Commission.



