The tickets for the matches of Bangladesh’s home series against Zimbabwe will be available from Saturday, informed the BCB through a press release.
Tickets for the first ODI, which is scheduled to take place Sunday at Mirpur Sher-e-Bangla National Cricket Stadium in Dhaka, will be available at the counter adjacent to Shaheed Suhrawardi Indoor Stadium, Mirpur from Saturday.
Tickets for ODIs in Chittagong will be available at MA Aziz Stadium and Zahur Ahmed Chowdhury Cricket Stadium counters from Tuesday.
Tickets for the first Test match (November 3-7) go on sale at Sylhet International Cricket Stadium, Sylhet counter from November 2 while tickets for the second Test (November 11-15) will be available from November 10 at Shaheed Suhrawardi Indoor Stadium counter.
Tickets can also be bought through UCash.
SBNCS, Dhaka | |||
Sl. | Ticket Category | Ticket Price (ODI MATCH) | Ticket Price (Test MATCH) |
1 | Grand Stand | 1000 | 500 |
2 | VIP Stand | 500 | 300 |
3 | Club House | 300 | 200 |
4 | Southern/Northern Stand | 150 | 80 |
5 | Eastern Stand | 100 | 50 |
ZACS, Chattogram | |||
Sl. | Ticket Category | Ticket Price (ODI MATCH) | |
1 | Grand Stand | 1000 | |
2 | Roof Top Hospitality | 1000 | |
3 | International Stand | 500 | |
4 | Club House | 300 | |
5 | Western Stand | 150 | |
6 | Eastern Stand | 100 | |
SICS, Sylhet | |||
Sl. | Ticket Category | Ticket Price (Test MATCH) | |
1 | Grand Stand | 500 | |
2 | Club House | 200 | |
3 | Eastern Gallery | 80 | |
4 | Western Gallery | 50 | |
5 | Green Hill Area | 50 | |


